This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Why should you choose Ford Essential Service.......because Ford Essential Serice goes that extra mile to ensure your Ford continues to be loved long after other garages have stopped caring. We at Forest Gate never stop caring about your Ford.
What Ford Essential Service covers
To Receive these fantastic offers please quote *Ford Essential Service* when booking your vehicle in
**Every Ford that is serviced with us at Forest Gate receives 12 months breakdown cover free of charge**Excludng ST, RS Models & Transits
All published prices are recommended retail prices and include parts, labour and VAT. RS models and LPG derivatives are excluded.
To view full Essential Service details please click here.
When you are looking for general repairs, Ford Essential Service has plenty to offer – always at attractive prices and including parts, labour and VAT. We offer value for money and always use the latest equipment and Ford quality parts (non Ford genuine).
* Up to 2500cc engines & Exclused RS & LPG
^ MODEL EXCLUSIONS APPLY
Services and Repairs | KA, Fiesta, Fusion, B-Max (RRP) | Focus, C-Max (RRP) | Mondeo, Kuga (RRP) | S-Max, Galaxy (RRP) | Transit Connect (RRP) | Transit (RRP) |
Motor craft Service | £149 | £149 | £149 | £149 | £149 | £149 |
MOT with Service | £30 | £30 | £30 | £30 | £30 | £30 |
MOT without a Service | £35 | £35 | £35 | £35 | £35 | £35 |
Replace front brake discs and pads^ | £175 | £219 | £229 | £259 | £199 | £299 |
Replace front brake pads^ | £89 | £95 | £109 | £119 | £79 | £89 |
Replace rear brake discs and pads^ | £179 | £189 | £189 | £195 | £229 | £379 |
Replace rear brake pads^ | £99 | £89 | £89 | £95 | £79 | £89 |
Replace battery | From **£63.99 | From **£79.99 | From **£63.99 | From **£79.99 | From **£114.99 | From **£114.99 |
Replace front wiper blades | £20 | £25 | £30 | £30 | £25 | £30 |
Replace rear wiper blade | £10 | £10 | £15 | £10 | £10 | £15 |
Replace front shock absorbers^ | £259 | £289 | £319 | £399 | £279 | £449 |
Replace timing belt^ | £319 | £339 | £349 | £399 | £349 | N/A |
Replace timing belt & water pump^ | £419 | £439 | £449 | £499 | N/A | N/A |
Replace clutch *** ^ | £489 | £529 | £689 | £799 | £499 | £649 |
Replace starter motor^ | £229 | £239 | £269 | £349 | £199 | £279 |
Replace alternator^ | £359 | £359 | £399 | £449 | £299 | £449 |
Air con refresh | £19.99 | £19.99 | £19.99 | £19.99 | £19.99 | £19.99 |
Full air con service, recharge and refresh | £49.99 | £49.99 | £49.99 | £49.99 | £49.99 | £49.99 |
Brake fluid change | £39 | £39 | £39 | £39 | £39 | £39 |
Anti-freeze coolant exchange | £39 | £39 | £39 | £39 | £39 | £39 |
Winter Check | £19.99 | £19.99 | £19.99 | £19.99 | £19.99 | £19.99 |
** Exact battery requirement to be check in Battery Catalogue
*** RRP does not include Dual Mas Flywheel if required
^ MODEL EXCLUSIONS APPLY